Rigid PCB Capability
We can improve our production capacity to 32 layers of PCB for mass, and we also develop prototypes for rigid PCB manufacturing up to 60 layers. If you’re an R&D department, we would be happy to accept any challenges.
Items | Mass | Prototypes |
Layers | 1-32 Layers PCB | 1-60 Layers PCB |
Max. Panel Size | 600*770mm( 23.62″*30.31″) | 600*770mm(23.62″*30.31″) 500*1200mm(19.69″*47.24″) |
Max.Board Thickness | 8.5mm | 8.5mm |
Min. Board Thickness | 2L:0.3mm | 2L:0.1mm |
4L:0.4mm 6L:0.8mm | 4L:0.3mm 6L:0.6mm | |
8L:0.8mm 10L:1.0mm 12L:1.2mm | 8L:0.6mm 10L:1.0mm 12L:1.2mm | |
Min Line width | 3/3 mil | 3/3 mil |
Min Line space | 3/3 mil | 3/3 mil |
Min.Hole Size | 0.1mm | 0.1mm |
Min plated hole thickness | 25um | 25um |
Min Blind/Buried hole size | 0.1mm | 0.1mm(1-18layers) |
PTH Dia. Tolerance | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
Non PTH Dia. Tolerance | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
Hole Position Deviation | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
Heavy Coppe | 4-8OZ/140μm-280μm | 10-30OZ/350μm-1050μm |
Min S/M Pitch | 0.1mm (4mil) | 0.1mm (4mil) |
Soldermask colour | Green, Black, Blue, White, Yellow,Red | Green, Black, Blue, White, Yellow, Red |
Silkscreen colour | White,Yellow,Red,Black | White,Yellow,Red,Black |
Outline | Routing,V-Groove, Beveling punch | Routing,V-Groove, Beveling punch |
Outline Tolerance | ±0.15mm ±6mil | ±0.15mm (±6mil) |
Peelable mask | Top,bottom,double sided | Top,bottom,double sided |
Controlled Impedance | +/- 10% | +/- 7% |
Insulation Resistance | 1×1012Ω(Normal) | 1×1012Ω(Normal) |
Through Hole Resistance | <300Ω(Normal) | <300Ω(Normal) |
Thermal Shock | 3×10sec@288℃ | 3×10sec@288℃ |
Warp and Twist | ≤0.7% | ≤0.7% |
Electric Strength | >1.3KV/mm | >1.4KV/mm |
Peel Strength | 1.4N/mm | 1.4N/mm |
Solder Mask Abrasion | >6H | >6H |
Flammability | 94V-0 | 94V-0 |
Test Voltage | 50-330V | 50-330V |
Surface methond | ENIG, OSP, Lead free HASL, Gold plating (hard gold), Immersion Silver, Immersion Tin, Plating Tin, Plating Silver, Carbon Ink. | ENIG, OSP, Lead free HASL, Gold plating(hard gold), Immersion Silver, Immersion Tin, plating Tin, Carbon Ink. |
If you want to learn more about our rigid PCB cost level, Any special size and special rigid PCB design, please email [email protected].
Related Posts:
1. What Is PCB Etching and How to Make a perfect PCB Etching?
2. The Best PCB Panelization Guide
3. The Importance of 3D Printed PCBs in Modern Electronics Production
4. Understanding PCB Delamination: A Comprehensive Guide
5. The Best Backplane Printed Circuit Boards Factory
6. An Overview of Through-hole Technology (THT)
7. Detail Talk Surface Mount Technology